




| Engine |
1.6i 16V 90hp | 1.6HDi 75hp | 1.6HDi 90hp |
| Capacity (cc) | 1587 | 1560 | 1560 |
| Cylinders | 4 | 4 | 4 |
| Bore and stroke (mm) | 78.5 x 82 | 75 x 88.3 | 75 x 88.3 |
| Max power DIN (hp/rpm) | 90/5800 | 75/4000 | 90/4000 |
| Max torque DIN (lb.ft/rpm) | 132/2500 | 185/1750 | 215/1750 |
| Depollution rating Euro IV |
| Performance |
1.6i 16V 90hp | 1.6HDi 75hp | 1.6HDi 90hp |
| Maximum speed (mph) | 99 | 99 | 99 |
| 0-62 mph (secs) | 21.6 | 16.6 | 13.9 |
| Bore and stroke (mm) | 78.5 x 82 | 75 x 88.3 | 75 x 88.3 |
| Standing 1000 m (secs) | 36.3 | 37.7 | 35.6 |